Welcome to MySyntheticsFunds
Get Funded,
No Hassle!
We provide the capital, you trade with it and you get up to 90% Profits Share!
Discover innovative investment opportunities with MySyntheticsFunds, a leading prop firm specializing in synthetic funds and high-performance strategies. Explore our diverse range of funds designed to maximize returns and mitigate risks.
Explore Our Portfolio of Synthetic Funds Tailored to Meet Various Risk Profiles and Trading Objectives
Discover Our Proprietary Trading Firm with a Proven Track Record in Delivering Superior Returns
Unlocking Financial Opportunities through Innovative Synthetic Funds
Traders
Countries
Payouts
Why MySyntheticsFunds?
Every aid you need to grow your trades
Achieve your financial objectives with our tailored trade strategies. Whether you seek capital appreciation, income generation, or risk diversification, our funds are meticulously designed to align with your trading goals, providing you with a personalized trade experience.
Instant Funding and Withdrawals
On their trading wallet, traders can add and remove funds at their convenience.
Trusted Programs
We offer three unique programs (Evaluation, Executive, and Exclusive) for Traders to register, trade, and receive funding.
Affiliate Program
Traders receive up to 15% commission on each package that one of their referrals purchases.
Synthetics Monitors
We provide regular updates on price fluctuations and market news pertaining to Synthetics, Indices and other derivatives.
Auto allocate your taxes
Control and optimize payments with spend rules
Be in complete control over your money
$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | |
Profit Share | 85% | 85% | 85% | 85% | 85% |
Phase I Profit Target | 10% | 10% | 10% | 10% | 10% |
Phase II Profit Target | 8% | 8% | 8% | 8% | 8% |
Minimum Daily Loss | 6% | 6% | 6% | 6% | 6% |
Maximum Overall Loss | 12% | 12% | 12% | 12% | 12% |
Minimum Trading Days | 3 | 3 | 3 | 3 | 3 |
Maximum Trading Days | 60 | 60 | 60 | 60 | 60 |
Trading Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
Expert Advisors | NA | NA | NA | NA | NA |
Refundable Fee | $45 | $89 | $170 | $339 | $650 |
Purchase | Purchase | Purchase | Purchase | Purchase |
$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | |
Profit Share | 85% | 85% | 85% | 85% | 85% |
Phase I Profit Target | 10% | 10% | 10% | 10% | 10% |
Minimum Daily Loss | 5% | 5% | 5% | 5% | 6% |
Maximum Overall Loss | 10% | 10% | 10% | 10% | 10% |
Minimum Trading Days | 3 | 3 | 3 | 3 | 3 |
Maximum Trading Days | 60 | 60 | 60 | 60 | 60 |
Trading Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
Expert Advisors | NA | NA | NA | NA | NA |
Refundable Fee | $89 | $170 | $339 | $650 | $1,299 |
Purchase | Purchase | Purchase | Purchase | Purchase |
$5,000 | $10,000 | $25,000 | $50,000 | |
Profit Share | 75% | 75% | 75% | 75% |
Profit Target | 25% | 25% | 25% | 25% |
Minimum Daily Loss | NA | NA | NA | NA |
Maximum Overall Loss | 8% | 8% | 8% | 8% |
Minimum Trading Days | 1 | 1 | 1 | 1 |
Maximum Trading Days | 90 | 90 | 90 | 90 |
Trading Leverage | 1:200 | 1:200 | 1:200 | 1:200 |
Expert Advisors | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
Registration Fee | $199 | $350 | $630 | $1,299 |
Purchase | Purchase | Purchase | Purchase |
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Cupiditate eaque ullam dolore ex quam nesciunt debitis deserunt cumque tempora, vitae, sapiente nostrum culpa nulla doloribus! Atque, necessitatibus explicabo. Facilis, voluptatibus? #3
Get started today
Welcome to MySyntheticsFunds